Grant Cycle 7 - GC7
January 2024 – December 2026
Overview
| Province/Geography | Khyber Pakhtunkhwa |
| Grant Name/Funding Request Name | PAK-T-NTP-SR-ACD |
| Implementation Period Start Date | 01/01/2024 |
| Implementation Period End Date | 31/12/2026 |
| Reporting Frequency | 6 |
| Allocation Utilization Period Start Date | 01/01/2024 |
| Allocation Utilization Period End Date | 31/12/2026 |
Goal
To reduce TB mortality rate by 35% in 2026 compared to 2015.
Objective
To increase the number of treated MDR/RR-TB cases from 367 in 2022 to at least 848 by 2026 and their treatment success rate to at least 80% from 2024 onwards
